Room hire rates for 2012 excluding coffee and tea arrangement
Rates for 2013 on request
| Room capacity in persons | ||||||
| Rooms | Hollow square | Cabaret | U-shape | Daily per session from | Daily 13:30-23:00 from |
Daily |
| 29 rooms equipped with air conditioning, flip chart, ADSL and Wifi | 09:00-13:00 13:30-18:00 17:00-23:00 |
Monday, Friday, Saturday from 09:00-18:00 |
18:00-23:00 | |||
| Boardrooms | Standard boardroom layout for a maximum of 20 persons | 215.00 | 335.00 | 175.00 | ||
| Brabant Room | 60 | 175 | 50 | 715.00 | 990.00 | 605.00 |
| Baronie Room | 46 | 100 | 38 | 520.00 | 665.00 | 380.00 |
| Kempen Room | 30 | 60 | 25 | 355.00 | 510.00 | 300.00 |
| Radboud Room | 30 | 50 | 25 | 355.00 | 510.00 | 300.00 |
| Singel Room | 34 | 50 | 34 | 355.00 | 510.00 | 300.00 |
| Catharijne Room | 25 | 25 | 25 | 355.00 | 510.00 | 300.00 |
| Room 16 | 32 | 55 | 25 | 355.00 | 510.00 | 300.00 |
| Room 21 | 22 | - | 18 | 280.00 | 380.00 | 230.00 |
| Room 11 | 23 | 30 | 20 | 280.00 | 380.00 | 230.00 |
| Room 6 | 28 | 40 | 25 | 280.00 | 380.00 | 230.00 |
| Atrium Room | 28 | 25 | 26 | 280.00 | 380.00 | 230.00 |
| Room 3 | 28 | 30 | 23 | 280.00 | 380.00 | 230.00 |
Room hire always includes a coffee and tea arrangement
The coffee and tea arrangement consists of unlimited coffee, tea, mineral water, sweets and biscuits throughout the meeting, served in the room. In addition, we have a coffee bar where guests can serve themselves free coffee. For the sake of clarity, the room hire and coffee and tea arrangement are specified separately on the booking confirmation and invoice.
Special rates for room hire on Saturdays (net rates)
On Saturdays, we offer a discount of 50% on the above-mentioned rates for hiring the "Boardrooms", Rooms 3, 6, 11, and 21 and the Atrium Room. (No further reductions are given).
Hoog Brabant does not accept options, all bookings are definite.